16 Mar Compare the Best Small Electric Cars Available in the UK in 2022
Posted at 12:50h
in Uncategorized
Fiat 500 Electric La Prima | Volkswagen ID.3 1ST Edition | ||
Price from new: | £30,835 | Price from new: | £38,880 |
Price used: | £21,555-£28,670 | Price used: | £31,720-£37,080 |
Electric range: | 115-205 miles | Electric range: | 260 miles |
Acceleration, 0-60mph: | 8.7-9.2 secs | Acceleration, 0-60mph: | 7.1 secs |
Miles per pound (home charging): | 15.4 mpp | Miles per pound (home charging): | 15.0 mpp |
Euro NCAP safety rating: | 4* | Euro NCAP safety rating: | 5* |
Seats: | 4 | Seats: | 5 |
Doors: | 3 | Doors: | 5 |
Luggage capacity: | 185 litres | Luggage capacity: | 385 litres |
Features: |
|
Features: |
|
Cupra Born Hatchback V1 (150kW V1 58kWh) | Mini Electric Hatch Hatchback Cooper S 1 (auto 3d) | ||
Price from new: | £33,735 | Price from new: | £28,100 |
Price used: | – | Price used: | £21,670-£27,795 |
Electric range: | 259-264 miles | Electric range: | 144-145 miles |
Acceleration, 0-60mph: | 7.1 secs | Acceleration, 0-60mph: | 7.1 secs |
Miles per pound (home charging): | 14.3 mpp | Miles per pound (home charging): | 14.3-14.6 mpp |
Euro NCAP safety rating: | – | Euro NCAP safety rating: | 4* |
Seats: | 5 | Seats: | 4 |
Doors: | 5 | Doors: | 3 |
Luggage capacity: | – | Luggage capacity: | 211 litres |
Features: |
|
Features: |
|
Peugeot e-208 (Active) | Vauxhall Corsa-e Elite Nav (Electric Propulsion 136PS auto 5d) | ||
Price from new: | £29,025 | Price from new: | £34,160 |
Price used: | £15,745-£21,880 | Price used: | £16,985-£24,730 |
Electric range: | 194-217 miles | Electric range: | 204-209 miles |
Acceleration, 0-60mph: | 7.8 secs | Acceleration, 0-60mph: | 7.8 secs |
Miles per pound (home charging): | 12.5-13.9 mpp | Miles per pound (home charging): | 13.2-13.6 mpp |
Euro NCAP safety rating: | 4* | Euro NCAP safety rating: | 4* |
Seats: | 5 | Seats: | 5 |
Doors: | 5 | Doors: | 5 |
Luggage capacity: | 311 litres | Luggage capacity: | 309 litres |
Features: |
|
Features: |
|
BMW i3 (s Atelier interior world auto 5d) | Honda e | ||
Price from new: | £36,980 | Price from new: | £34,365 |
Price used: | £15,990-£25,825 | Price used: | £21,620-£29,120 |
Electric range: | – | Electric range: | 131-132 miles |
Acceleration, 0-60mph: | 6.7 secs | Acceleration, 0-60mph: | 8.7 secs |
Miles per pound (home charging): | – | Miles per pound (home charging): | 12.9 mpp |
Euro NCAP safety rating: | 4* | Euro NCAP safety rating: | 4* |
Seats: | 4 | Seats: | 4 |
Doors: | 5 | Doors: | 5 |
Luggage capacity: | 260 litres | Luggage capacity: | 171 litres |
Features: | – | Features: | – |
Volkswagen e-Up Hatchback (E-Up 5d Auto) | Smart EQ Fortwo Coupe BRABUS Line | ||
Price from new: | £25,105 | Price from new: | £23,995 |
Price used: | £6,615-£11,825 | Price used: | £15,535-£19,150 |
Electric range: | – | Electric range: | 81 miles |
Acceleration, 0-60mph: | 12 secs | Acceleration, 0-60mph: | 11.2 secs |
Miles per pound (home charging): | – | Miles per pound (home charging): | 13.6 mpp |
Euro NCAP safety rating: | 3* | Euro NCAP safety rating: | 4* |
Seats: | 4 | Seats: | 2 |
Doors: | 5 | Doors: | 2 |
Luggage capacity: | 251 | Luggage capacity: | 260 litres |
Features: | – | Features: |
|
Article source: https://www.parkers.co.uk/car-specs/